Proxima Centauri, the closest, one of the brightest stars, has a planet.
Hubble/ESA/Wikimedia
The Closest Stars
Star | Magn. | Dist.(LY) | Class |
Sun | 4.83 | 0.000016 | G2 V |
α Centauri C | 15.6 | 4.25 | UV Ceti |
α Centauri A,B | 5 | 4.37 | G2 V |
Barnard's Star | 13.2 | 6 | M3.8V |
Walf 359 | 16.7 | 7.8 | M5.8Vc |
Lalande 21185 | 10.5 | 8.3 | M2.1Vc |
Sirius | 1.42 | 8.6 | A1Vm |
The Brightest Stars from Earth
Star | Magn. | Dist.(LY) | Class |
Sun | 4.83 | 0.000016 | G2 V |
Sirius | 1.42 | 8.6 | A1Vm |
Canopus | –5.71 | 310 | A9 II |
α Centauri A | 4.37 | 4.4 | G2 V |
Arcturus | −0.30 | 37 | K0 III |
Vega | 0.582 | 25 | A0 Va |
Capella | 0.296 | 43 | K0 III |
1 (Ly) = 0.3066 (PC) Parsec
1 (Ly) = 63241.08 (AU) Astronomical Unit
1 (Ly) = 5878625373184 Miles
1 (Ly) = 9460730472581 Kilometres
Light-year: The distance over which light can travel in a year's time in a vacuum, 5.88 trillion miles (9.46 trillion kilometers); -- used as a unit in expressing stellar distances. It is more than 63,000 times as great as the distance from the earth to the sun. The star nearest to the earth's sun is about 4 light years distant.
‣ [Webster 1913 Suppl. +PJC]